Material: | Steel / Painted |
Axle assembly: | BPW / SAF 2 axle / 3 axle assembly, with lift and steering axle, if required |
Brake system: | WABCO EBS-E with RSS, optional tailguard according to ECE 13 |
Electric system: | according to ADR 9.2.2. /StvZo |
Max. permissible weight: |
up to 34.000kg |
Assemblies: | Transport tanks bord walls for general cargo for tubes for pressure vessels |
Material: | Steel / Painted |
Axle assembly: | BPW / SAF 2 axle / 3 axle assembly, with lift and steering axle, if required |
Brake system: | WABCO EBS-E with RSS, optional tailguard according to ECE 13 |
Electric system: | according to ADR 9.2.2. / StvZo |
Max. permissible weight: |
up to 34.000kg |
Tank volume: |
16.000l up to 30.000l (heated) |
MAWP: |
3 bar up to max. 100°C (heated) |
Equipment: | filling level indicators, GPS systems, pumps, compressors, heating systems, insulation upon consultation |